Canlı Borsa

Menkul Fiyat % Zaman
AEFES 176.40 0.80 18:09:36
AGROT 33.50 0.00 18:09:39
AHGAZ 13.30 3.91 18:05:28
AKBNK 60.30 0.75 18:09:39
AKCNS 142.50 -0.70 18:09:46
AKFGY 2.23 0.00 18:09:56
AKFYE 25.60 -1.16 18:09:59
AKSA 100.70 1.10 18:09:46
AKSEN 37.26 -0.69 18:09:57
ALARK 114.20 -0.44 18:09:49
ALBRK 4.80 5.49 18:09:49
ALFAS 92.50 -0.22 18:09:54
ANSGR 88.40 0.45 18:09:36
ARCLK 162.10 0.68 18:09:53
ASELS 58.30 0.87 18:09:59
ASTOR 94.50 -0.63 18:09:59
BERA 19.70 -6.10 18:09:59
BFREN 1.016.00 0.40 18:09:40
BIENY 41.98 -1.64 18:09:53
BIMAS 368.00 -0.54 18:09:52
BIOEN 19.20 5.38 18:09:39
BOBET 35.86 -1.43 18:09:55
BRSAN 594.00 -1.08 18:09:53
BRYAT 3.170.00 -3.35 18:09:57
BTCIM 134.50 -0.37 18:09:57
CANTE 18.72 -3.16 18:09:59
CCOLA 671.00 -1.03 18:09:16
CIMSA 31.98 -0.31 18:09:58
CWENE 299.50 -1.80 18:09:58
DOAS 307.50 -3.61 18:09:59
DOHOL 13.73 3.39 18:09:59
ECILC 50.75 2.19 18:09:31
ECZYT 234.00 2.50 18:09:21
EGEEN 16.120.00 -1.13 18:09:33
Menkul Fiyat % Zaman
EKGYO 9.25 2.32 18:09:59
ENERY 170.50 1.49 18:09:52
ENJSA 63.45 0.63 18:09:58
ENKAI 36.16 0.06 18:09:46
EREGL 41.70 0.29 18:09:59
EUPWR 153.00 -0.26 18:09:53
EUREN 15.39 0.92 18:09:52
FROTO 1.105.00 -1.52 18:09:55
GARAN 79.70 4.25 18:09:43
GESAN 75.10 1.42 18:09:39
GUBRF 156.40 0.13 18:09:58
GWIND 26.50 -2.07 18:09:59
HALKB 16.24 9.95 18:09:58
HEKTS 15.33 -0.90 18:09:59
IPEKE 39.40 -1.84 18:09:54
ISCTR 12.98 3.67 18:09:59
ISGYO 15.70 2.61 18:09:34
ISMEN 34.18 2.03 18:09:57
IZENR 27.24 -2.08 18:09:18
KAYSE 29.80 -1.39 18:08:43
KCAER 56.90 -2.74 18:09:11
KCHOL 212.00 -1.85 18:09:55
KLSER 59.15 -1.83 18:09:03
KONTR 233.40 -0.04 18:09:27
KONYA 11.292.50 -1.38 18:08:40
KOZAA 50.45 0.70 18:08:42
KOZAL 22.90 -2.39 18:09:57
KRDMD 25.26 0.88 18:09:01
MAVI 86.65 6.91 18:09:58
MGROS 428.00 -0.17 18:08:19
MIATK 61.30 -2.54 18:09:08
ODAS 9.20 -0.33 18:09:44
OTKAR 487.50 -0.10 18:05:29
OYAKC 58.10 0.78 18:09:29
Menkul Fiyat % Zaman
PETKM 20.26 0.70 18:09:33
PGSUS 968.00 5.05 18:09:41
QUAGR 4.06 -1.22 18:08:30
REEDR 44.88 -5.60 18:09:25
SAHOL 88.20 2.92 18:09:21
SASA 40.14 0.35 18:09:07
SAYAS 83.50 -1.18 18:08:02
SDTTR 340.50 -2.58 18:09:18
SISE 48.82 1.54 18:09:55
SKBNK 4.85 2.32 18:09:24
SMRTG 56.25 0.27 18:09:40
SOKM 55.80 -0.27 18:09:46
TABGD 146.80 -2.59 18:09:32
TAVHL 199.10 2.47 18:09:12
TCELL 78.30 1.16 18:09:57
THYAO 309.75 2.31 18:09:44
TKFEN 46.10 2.76 18:09:40
TOASO 269.75 2.18 18:09:59
TSKB 10.25 9.98 18:09:32
TTKOM 39.94 4.01 18:09:46
TTRAK 909.50 0.83 18:09:03
TUKAS 8.30 -1.07 18:08:59
TUPRS 187.80 -0.37 18:09:27
TURSG 64.85 3.10 18:09:34
ULKER 109.50 -2.23 18:09:28
VAKBN 18.59 10.00 18:09:42
VESBE 21.56 -0.55 18:09:45
VESTL 86.30 -0.63 18:09:17
YEOTK 208.50 -2.48 18:09:46
YKBNK 31.18 1.96 18:09:45
YYLGD 13.80 0.80 18:09:13
ZOREN 6.30 0.80 18:09:45

ÜYE GİRİŞİ

KAYIT OL