Canlı Borsa

Menkul Fiyat % Zaman
AEFES 293.00 2.45 18:09:57
AGROT 19.91 10.00 18:09:55
AHGAZ 13.14 -1.94 18:09:45
AKBNK 69.30 0.80 18:09:57
AKCNS 159.80 2.24 18:09:36
AKFGY 2.53 -1.94 18:09:59
AKFYE 24.90 -1.58 18:09:52
AKSA 145.90 -1.22 18:09:40
AKSEN 43.00 -1.19 18:09:18
ALARK 103.00 1.98 18:09:52
ALBRK 6.47 -1.37 18:09:27
ALFAS 66.90 0.00 18:08:50
ANSGR 110.30 -1.16 18:09:57
ARCLK 178.00 7.23 18:09:58
ASELS 63.25 0.40 18:09:58
ASTOR 94.95 -1.20 18:09:48
BERA 18.09 -1.90 18:09:51
BFREN 871.00 0.17 18:09:34
BIENY 35.16 1.74 18:09:47
BIMAS 615.50 0.16 18:09:59
BIOEN 19.15 -2.30 18:09:53
BOBET 29.38 2.66 18:09:53
BRSAN 452.50 3.13 18:09:56
BRYAT 2.294.00 4.51 18:09:48
BTCIM 159.70 1.20 18:09:48
CANTE 1.91 -0.52 18:09:59
CCOLA 891.50 2.00 18:09:48
CIMSA 36.28 7.15 18:09:59
CWENE 228.80 10.00 18:09:49
DOAS 262.00 -0.76 18:09:56
DOHOL 16.87 0.72 18:09:57
ECILC 58.95 0.34 18:09:55
ECZYT 236.10 -1.79 18:09:49
EGEEN 13.342.50 4.59 18:09:43
Menkul Fiyat % Zaman
EKGYO 12.03 -0.66 18:09:55
ENERY 180.60 -1.85 18:09:16
ENJSA 67.65 0.30 18:09:58
ENKAI 44.14 0.91 18:09:58
EREGL 59.40 3.21 18:09:59
EUPWR 100.80 2.75 18:09:56
EUREN 15.38 -2.97 18:09:20
FROTO 1.061.00 1.14 18:09:40
GARAN 128.90 -1.75 18:09:59
GESAN 49.42 0.00 18:09:53
GUBRF 155.40 -1.96 18:09:58
GWIND 33.74 1.69 18:09:57
HALKB 18.80 -3.14 18:09:59
HEKTS 13.23 -0.30 18:09:52
IPEKE 45.06 4.94 18:09:51
ISCTR 16.83 -4.21 18:09:58
ISGYO 17.90 0.28 18:09:52
ISMEN 40.00 -4.76 18:09:59
IZENR 22.86 0.44 18:08:01
KAYSE 27.90 -0.78 18:09:55
KCAER 46.86 -2.58 18:09:53
KCHOL 229.00 1.69 18:09:50
KLSER 49.78 -0.94 18:09:50
KONTR 53.40 -4.22 18:09:57
KONYA 8.405.00 1.11 18:08:37
KOZAA 60.45 4.58 18:09:47
KOZAL 23.32 1.92 18:09:50
KRDMD 31.80 0.19 18:09:55
MAVI 125.10 -3.25 18:09:20
MGROS 576.00 0.17 18:09:11
MIATK 63.45 1.85 18:09:59
ODAS 8.47 -1.51 18:09:45
OTKAR 619.00 1.31 18:09:44
OYAKC 77.90 1.17 18:09:27
Menkul Fiyat % Zaman
PETKM 25.00 0.40 18:09:50
PGSUS 241.90 -2.30 18:09:55
QUAGR 3.28 -4.65 18:09:47
REEDR 34.40 0.94 18:09:33
SAHOL 109.60 2.91 18:09:47
SASA 45.24 -1.57 18:09:36
SAYAS 64.40 0.47 18:09:25
SDTTR 264.50 0.19 18:08:58
SISE 49.28 -0.73 18:09:49
SKBNK 4.08 -1.45 18:09:44
SMRTG 49.04 -0.73 18:08:57
SOKM 64.00 -1.84 18:09:46
TABGD 200.00 0.45 18:08:01
TAVHL 279.25 -1.93 18:09:41
TCELL 114.80 3.99 18:09:49
THYAO 309.75 -1.82 18:09:33
TKFEN 56.20 0.09 18:05:14
TOASO 305.50 2.78 18:08:55
TSKB 13.04 0.23 18:09:43
TTKOM 52.35 1.45 18:09:35
TTRAK 823.00 -1.08 18:09:08
TUKAS 8.58 -0.46 18:09:49
TUPRS 163.20 -1.09 18:09:50
TURSG 68.00 -0.15 18:08:47
ULKER 170.50 -1.10 18:09:36
VAKBN 23.66 -0.76 18:08:44
VESBE 23.22 4.13 18:09:49
VESTL 75.10 -1.44 18:09:47
YEOTK 200.80 -1.57 18:09:48
YKBNK 31.90 -1.12 18:09:39
YYLGD 12.30 -1.84 18:09:50
ZOREN 5.40 -2.35 18:09:45

ÜYE GİRİŞİ

KAYIT OL