Canlı Borsa

Menkul Fiyat % Zaman
ADEL 38.02 0.05 11:43:29
AEFES 204.50 -0.92 11:43:23
AGHOL 326.25 0.46 11:43:19
AGROT 12.03 0.50 11:43:26
AKBNK 53.95 0.75 11:43:32
AKFGY 2.18 -0.91 11:43:11
AKFYE 19.03 0.69 11:43:29
AKSA 8.93 1.13 11:43:30
AKSEN 34.02 0.12 11:43:11
ALARK 92.50 -0.38 11:43:17
ALFAS 53.50 -0.09 11:42:56
ALTNY 89.05 -0.95 11:43:30
ANSGR 83.00 0.12 11:43:12
ARCLK 137.70 0.81 11:43:28
ARDYZ 34.72 0.81 11:43:11
ASELS 66.90 -1.47 11:43:31
ASTOR 94.90 -0.68 11:43:29
BERA 14.02 1.30 11:43:32
BIMAS 457.75 0.05 11:43:29
BINHO 283.50 0.18 11:43:26
BJKAS 4.32 0.47 11:43:31
BRSAN 452.75 0.17 11:43:27
BRYAT 1.927.00 -0.21 11:42:01
BTCIM 138.90 1.91 11:43:03
CANTE 1.59 1.27 11:43:26
CCOLA 48.44 0.12 11:43:31
CIMSA 39.56 1.33 11:43:31
CLEBI 2.138.00 1.38 11:43:29
CWENE 202.80 0.85 11:43:21
DOAS 206.50 0.00 11:43:29
DOHOL 13.60 0.37 11:43:23
ECILC 45.64 0.44 11:43:24
EGEEN 10.635.00 -0.61 11:43:27
EKGYO 11.82 -1.83 11:43:32
Menkul Fiyat % Zaman
ENERY 269.75 -0.55 11:42:01
ENJSA 58.70 -1.34 11:43:20
ENKAI 50.50 -1.27 11:43:29
EREGL 49.74 0.40 11:43:26
EUPWR 36.04 0.45 11:43:27
FENER 110.80 0.09 11:43:29
FROTO 1.052.00 0.19 11:43:26
GARAN 112.70 1.71 11:43:28
GESAN 52.35 -1.23 11:43:17
GOLTS 423.25 2.23 11:43:27
GUBRF 211.00 0.52 11:43:32
HALKB 16.12 3.07 11:43:20
HEKTS 3.54 0.85 11:43:32
ISCTR 12.90 1.74 11:43:31
ISMEN 38.20 1.60 11:43:27
KARSN 12.83 0.86 11:43:32
KCAER 37.52 0.32 11:42:55
KCHOL 187.50 0.91 11:43:31
KLSER 33.00 -0.54 11:43:11
KONTR 48.14 0.08 11:43:31
KONYA 6.607.50 -0.11 11:43:26
KOZAA 69.30 3.74 11:43:23
KOZAL 20.52 3.43 11:43:32
KRDMD 26.22 1.24 11:43:01
KTLEV 55.55 -0.80 11:43:32
LMKDC 26.04 0.23 11:43:07
MAVI 75.15 1.35 11:43:21
MGROS 471.25 0.43 11:43:31
MIATK 43.62 1.49 11:43:28
MPARK 362.25 -0.75 11:43:24
OBAMS 39.24 -0.15 11:43:21
ODAS 6.46 -0.77 11:43:08
OTKAR 454.25 -1.68 11:43:30
OYAKC 66.05 -0.30 11:43:22
Menkul Fiyat % Zaman
PAPIL 62.10 -0.56 11:43:12
PEKGY 4.23 -0.24 11:42:03
PETKM 17.70 0.00 11:43:32
PGSUS 226.60 -3.12 11:43:30
REEDR 14.72 0.34 11:43:31
RGYAS 114.40 0.53 11:43:27
SAHOL 83.55 1.09 11:43:31
SASA 3.83 0.00 11:43:32
SISE 40.04 0.30 11:43:28
SKBNK 4.11 0.98 11:40:04
SMRTG 38.48 -0.31 11:43:00
SOKM 39.20 0.72 11:43:28
TABGD 142.30 0.35 11:43:27
TAVHL 265.50 2.61 11:43:12
TCELL 93.90 1.57 11:43:29
THYAO 280.75 0.63 11:43:31
TKFEN 82.70 -0.42 11:43:31
TMSN 111.30 0.09 11:43:27
TOASO 195.90 -0.05 11:43:30
TSKB 12.11 0.58 11:42:55
TTKOM 45.44 0.98 11:43:32
TTRAK 744.50 -0.27 11:43:17
TUKAS 6.59 0.61 11:43:17
TUPRS 143.70 0.14 11:43:30
TURSG 12.56 -0.32 11:43:31
ULKER 103.40 0.29 11:43:30
VAKBN 24.22 2.89 11:43:25
VESBE 16.96 0.06 11:43:27
VESTL 58.80 0.09 11:43:26
YEOTK 205.80 0.88 11:43:31
YKBNK 27.00 1.28 11:43:27
ZOREN 4.20 -0.47 11:43:31

ÜYE GİRİŞİ

KAYIT OL